Total of 380 Aircraft (9 Pre-Production and 371 Production)
There are pictures, accounts, or links you can view if you click on data that is highlighted.
Tail # |
Model |
Deliver Dte |
Strike Dte |
STATUS |
LOCATION |
COMMENTS |
| 57-6463 | YAO-1 | May-59 | 6-Jul-62 | CRASHED | PECONIC RIVER, NY | 1ST YAO-1F, 1ST FLIGHT 14 APRIL 1959 |
| 57-6464 | YAO-1 | Jun-59 | Sep-62 | ? | * BETHPAGE, NY | SILVER LANCE-1962-ELINT |
| 57-6465 | YAO-1 | Jul-59 | Dec-64 | ? | * FT EUSTIS VA | OV-1A, TRANSPORTATION SCHOOL |
| 57-6466 | YAO-1 | Aug-59 | Sep-62 | DEACTIVATED | * BETHPAGE, NY | GRUMMAN, MOCK-UP |
| 57-6467 | YAO-1 | Sep-59 | 3-Aug-67 | CRASHED | FRANKLIN, VA. | OV-1A, * W04MAA (UIC) |
| 57-6538 | YAO-1 | Oct-59 | May-66 | ? | FT RUCKER, AL | OV-1A |
| 57-6539 | YAO-1 | Nov-59 | Nov-72 | DISPLAY | FT RUCKER, AL | *US ARMY AVN MUSEUM |
| 57-6540 | YAO-1 | Dec-59 | Nov-62 | ? | FT RUCKER, AL | OV-1A |
| 57-6541 | YAO-1 | Mar-60 | Sep-62 | ? | * BETHPAGE, NY | GRUMMAN, PROTOTYPE OV-1B |
| 59-2603 | OV-1A | Feb-60 | 11-Dec-63 | CRASHED | VINH LONG, RVN | 23rd SWAD, ( CPT MENEFEE, Arvin Observer ) 1st PROD AC |
| 59-2604 | OV-1A | Feb-60 | Oct-79 | FLYABLE | FT LAUDERDALE, FL | AERO ENTERPRISES INC, N4235Z, FT EUSTIS VA |
| 59-2605 | OV-1A | Mar-60 | 22-Apr-64 | CRASHED | FT BENNING, GA | *1746 (UIC), ( #CPT WILLIAMS? # BITTER? ) |
| 59-2606 | OV-1A | Mar-60 | Feb-75 | STORAGE | TUCSON, AZ, DMI AVN | RICHARD BOULAIS, N72608 |
| 59-2607 | OV-1A | Apr-60 | 16-Jun-65 | CRASHED | ? | * 1730 (UIC) |
| 59-2608 | OV-1A | Apr-60 | Sep-82 | STORAGE | DMI AVN, TCSON, AZ | RICHARD BOULAIS, N72606 |
| 59-2609 | OV-1A | May-60 | Sep-76 | DESTROYED | TIME AVIATION | BY FIRE |
| 59-2610 | OV-1A | May-60 | Sep-76 | DESTROYED | TIME AVIATION | BY FIRE |
| 59-2611 | OV-1A | Jun-60 | 23-May-63 | CRASHED | BLAKELY, GA | ARMY AVIATION SCHOOL |
| 59-2612 | OV-1A | Jun-60 | Jan-76 | GROUNDED | *FT EUSTIS VA | MAINTENANCE TRAINER |
| 59-2613 | OV-1A | Jul-60 | 17-May-64 | CRASHED | JESUP, GA | *1746 (UIC) |
| 59-2614 | OV-1A | Jul-60 | Sep-76 | DESTROYED | TIME AVIATION | BY FIRE |
| 59-2615 | OV-1A | Jul-60 | 31-May-71 | CRASHED | LAOS | 131st AVN CO (SA), ( # CW2 BRUNSON, # CPT MUSIL ) |
| 59-2616 | OV-1A | Aug-60 | 24-Nov-69 | CRASHED | RVN | 131st AVN CO (SA) |
| 59-2617 | OV-1A | Aug-60 | Dec-76 | DISPLAY | ST FRANCIS, MN | N75207 |
| 59-2618 | OV-1A | Sep-60 | Feb-75 | SCRAPPED | *DMAFB, AZ | ? |
| 59-2619 | OV-1A | Nov-60 | May-72 | GROUNDED | *FT EUSTIS VA | MAINTENANCE TRAINER |
| 59-2620 | OV-1A | Oct-60 | Jun-73 | SCRAPPED | *DMAFB, AZ | ? |
| 59-2621 | OV-1B | Sep-60 | May-72 | SCRAPPED | TUCSON, AZ | NATIONAL AIRCRAFT INC, 12-6-99 |
| 59-2622 | OV-1B | Oct-60 | Apr-86 | RANGE TARGET | FT McCOY, WI | USAF, HK002, 1-5-90, A CO 151st MI BN, GAANG |
| 59-2623 | OV-1B | Oct-60 | Mar-73 | RANGE TARGET | FT McCOY, WI | USAF, HK001, 1-4-90, ORANG |
| 59-2624 | OV-1B | Oct-60 | 15-Dec-64 | CRASHED | FT WORTH, TX | * WSXNAA (UIC) |
| 59-2625 | OV-1B | Oct-60 | 28-Apr-83 | CRASHED | * W385AA (UIC) | |
| 59-2626 | OV-1B | Nov-60 | 12-Oct-67 | CRASHED | Near Bologna, Italy | 122nd
AVN CO- Crashed enroute from Hanau, GE to Verona, IT ( Major Plamondon (P) and Major Jenkins (CP) ) |
| 59-2627 | OV-1B | Nov-60 | Sep-78 | RANGE TARGET | FT McCOY, WI | USAF, HK005, 14-Mar-90, ORANG |
| 59-2628 | OV-1B | Nov-60 | May-72 | RANGE TARGET | FT McCOY, WI | USAF, HK003, 14-Mar-90 |
| 59-2629 | OV-1B | Nov-60 | Jun-78 | DISPLAY | ANOKA, MN | AMERICAN WINGS AIR MUSEUM |
| 59-2630 | OV-1B | Dec-60 | Jan-78 | SCRAPPED | TUCSON, AZ | NATIONAL AIRCRAFT INC, 12-6-99 |
| 59-2631 | OV-1B | Dec-60 | Jun-85 | FLYABLE | HAMPTON, GA | GR 122nd '66, ArmyAviation Heritage Foundation |
| 59-2632 | OV-1B | Dec-60 | 12-Jul-62 | CRASHED | ASTA Plt, 503rd Avn Co, 3rd AD | |
| 59-2633 | OV-1B | Dec-60 | Apr-72 | *DMAFB, AZ | 3-APR-74, JOV1B | |
| 59-2634 | OV-1B | Jan-61 | 26-Nov-71 | CRASHED | PHU BAI, RVN | 131st AVN CO, ( # CPT SPANN, # SP4 SMITH ) |
| 59-2635 | OV-1B | Jan-61 | 5-Mar-70 | CRASHED | FT HUACHUCA, AZ | FT HUACHUCA ( CW4 Enique Bustamate, SP5 Dave Avey ) |
| 59-2636 | OV-1B | Jan-61 | Jun-73 | RANGE TARGET | FT McCOY, WI | USAF, HK004, 14-Mar-90, Ft Hood, TX |
| 59-2637 | OV-1B | Jan-61 | Sep-88 | SCRAPPED | AVCRAD, MS | ? |
| 60-3720 | OV-1A | Feb-61 | 30-Jul-63 | CRASHED | FT RUCKER, AL | ARMY AVIATION SCHOOL |
| 60-3721 | OV-1A | Feb-61 | Oct-79 | DESTROYED | JAMES RIVER | DROPPED BY CRANE, 1983 |
| 60-3722 | OV-1A | Feb-61 | Nov-71 | SCRAPPED | * MOSELY AVIATION, AZ | N2623Q, 8-82 |
| 60-3723 | OV-1A | Mar-61 | May-79 | DESTROYED | HUNTER AAF, GA | DROPPED BY CRANE, 1982 |
| 60-3724 | OV-1A | Mar-61 | 4-Apr-64 | CRASHED | FT McCOY, WI | ? |
| 60-3725 | OV-1A | Mar-61 | Sep-76 | DESTROYED | TIME AVIATION | BY FIRE, 73rd AVN CO, 1966 "HAWK 1" |
| 60-3726 | OV-1A | Mar-61 | May-72 | SCRAPPED | TUCSON, AZ | AIR MET CORP, 9-82 |
| 60-3727 | OV-1A | Apr-61 | Jul-71 | SCRAPPED | TUCSON, AZ | AIR MET CORP, 9-82 |
| 60-3728 | OV-1A | Apr-61 | May-73 | DISPLAY | ANOKA, MN | AMERICAN WINGS AIR MUSEUM |
| 60-3729 | OV-1A | Apr-61 | May-72 | SCRAPPED | TUCSON, AZ | AIR MET CORP, 17-Sep-82 |
| 60-3730 | OV-1A | Apr-61 | 21-Sep-62 | CRASHED | ANSBACH, GE | ASTA Plt, 503rd Avn Co, 3rd AD |
| 60-3731 | OV-1A | Apr-61 | 1-Mar-69 | CRASHED | LAOS | 131st AVN CO, ( CPT REEDER, SP ARMGSTRONG ) |
| 60-3732 | OV-1A | May-61 | Nov-86 | SCRAPPED | *FT EUSTIS VA | ? |
| 60-3733 | OV-1A | May-61 | Sep-76 | DESTROYED | TIME AVIATION | BY FIRE |
| 60-3734 | OV-1A | May-61 | Mar-84 | DISPLAY | ANOKA, MN | AWAM, AO-1AF, FT EUSTIS |
| 60-3735 | OV-1A | Jun-61 | Sep-73 | SCRAPPED | TUCSON, AZ | AIR MET CORP, N75213, 9-82 |
| 60-3736 | OV-1A | Jun-61 | May-72 | RESTORATION | ANOKA, MN | AWAM, JOV-1A, N134GA |
| 60-3737 | OV-1A | Jun-61 | Sep-82 | SCRAPPED | TUCSON, AZ | AIR MET CORP, 9-82 |
| 60-3738 | OV-1A | Jun-61 | 7-Nov-63 | CRASHED | HANAU, GE | CO B, 503rd AVN BN, ( # LT TAYLOR, # SP5 COLLINS ) |
| 60-3739 | OV-1A | Jul-61 | 23-Feb-70 | CRASHED | THUA THIEN, RVN | 131st AVN CO(SA), ( # LTC NEWMAN, CPT McCLENATHEN ) |
| 60-3740 | OV-1A | Jul-61 | Mar-84 | DISPLAY | NJ Aviation Hall of Fame at Teterboro, NJ | Previously at FT EUSTIS, VA |
| 60-3741 | OV-1A | Jul-61 | May-72 | SCRAPPED | TUCSON, AZ | AIR MET CORP, 8-82 |
| 60-3742 | OV-1A | Jul-61 | 17-Jan-63 | CRASHED | AUGSBURG, GE | ASTA Plt, 24th Avn Bn, 24th ID, ( CPT TAUSCH ) |
| 60-3743 | OV-1A | Aug-61 | Nov-86 | SCRAPPED | *FT EUSTIS, VA | ? |
| 60-3744 | OV-1A | Aug-61 | Sep-76 | DESTROYED | TIME AVIATION | BY FIRE |
| 60-3745 | OV-1C | Feb-61 | 24-May-87 | CRASHED | ELBOW CAY, FL | 158th MI CO, GANG, ( #W01 BEGGS, # SPC PRICE ) |
| 60-3746 | OV-1C | Aug-61 | 8-Nov-67 | CRASHED | CAMAU, RVN | 244th AVN CO, ( # MAJ SUTTLEHAN, # PFC HINES ) |
| 60-3747 | OV-1C | Sep-61 | Nov-87 | DISPLAY | FT HOOD, TX | 1st CAV MUSEUM |
| 60-3748 | OV-1C | Aug-61 | Jan-90 | SCRAPPED | AVCRAD, MS | SILVER LANCE-1962-ELINT |
| 60-3749 | OV-1C | Sep-61 | 9-Mar-62 | CRASHED | FT RUCKER, AL | |
| 60-3750 | OV-1C | Sep-61 | 21-Jun-72 | CRASHED | EL CENTRO, CA | ? |
| 60-3751 | OV-1C | Sep-61 | Jun-85 | SCRAPPED | FT HUACHUCA, AZ | COCKPIT MOCK-UP |
| 60-3752 | OV-1C | Oct-61 | Jun-85 | SCRAPED | GLENDALE, AZ | Richard Boulais, Short Wing C, "Guard Dog" |
| 60-3753 | OV-1C | Oct-61 | Feb-90 | SCRAPPED | AVCRAD, MS | ? |
| 60-3754 | OV-1C | Oct-61 | Jan-90 | SCRAPPED | AVCRAD, MS | ? |
| 60-3755 | OV-1C | Nov-61 | 22-Jul-67 | CRASHED | RVN | 225th AVN CO ( #Cpt GRAVES, #Sgt TAPIO ) |
| 60-3756 | OV-1C | Nov-61 | 23-Mar-68 | CRASHED | BASSAC RIVER, RVN | 244th AVN CO, ( # MAJ HATTORI, # SP4 FRANKS ) |
| 60-3757 | OV-1C | Aug-61 | May-72 | SCRAPPED | TUCSON, AZ | NATIONAL AIRCRAFT INC, 12-6-99 |
| 60-3758 | OV-1C | Nov-61 | Jan-81 | ? | *US CUSTOMS | N6734, |
| 60-3759 | OV-1C | Aug-61 | Feb-87 | SCRAPPED | TUCSON, AZ | NATIONAL AIRCRAFT INC, 12-6-99 |
| 60-3760 | OV-1C | Nov-61 | Feb-87 | SCRAPPED | TUCSON, AZ | NATIONAL AIRCRAFT INC, 12-6-99 |
| 60-3761 | OV-1C | Dec-61 | 17-Mar-76 | CRASHED | * FT BRAGG | GAANG |
| 61-2675 | OV-1C | Dec-61 | 14-Jul-66 | CRASHED | LAOS | 131st AVN CO (AS), ( # LTC NOPP, # SSG KIPINA ) |
| 61-2676 | OV-1C | Dec-61 | Feb-89 | SCRAPPED | AVCRAD, MS | ? |
| 61-2677 | OV-1C | Dec-61 | Feb-87 | SCRAPPED | TUCSON, AZ | NATIONAL AIRCRAFT INC, 12-6-99 |
| 61-2678 | OV-1C | Dec-61 | 27-Aug-63 | CRASHED | FT RUCKER, AL | ARMY AVIATION SCHOOL |
| 61-2679 | OV-1C | Jan-62 | 3-Oct-69 | CRASHED | DAK TO, RVN | 225th AVN CO, ( # CPT GRAFFE, # PFC CUNNINGHAM ) |
| 61-2680 | OV-1C | Jan-62 | 15-Mar-66 | CRASHED | FT RUCKER, AL | ARMY AVIATION SCHOOL |
| 61-2681 | OV-1C | Jan-62 | Jan-90 | SCRAPPED | AVCRAD, MS | ? |
| 61-2682 | OV-1C | Jan-62 | 19-Feb-67 | CRASHED | PHU BAI, RVN | 131st AVN CO (AS), ( # MAJ WRIGHT, # SP4 WILSON ) |
| 61-2683 | OV-1C | Feb-62 | Feb-90 | SCRAPPED | AVCRAD, MS | ? |
| 61-2684 | OV-1C | Feb-62 | 9-Feb-66 | CRASHED | FT EUSTIS, VA | TRANSPORTATION SCHOOL |
| 61-2685 | OV-1C | Feb-62 | Feb-87 | SCRAPPED | TUCSON, AZ | NATIONAL AIRCRAFT INC, 12-6-99 |
| 61-2686 | OV-1C | Feb-62 | 13-Jul-85 | CRASHED | WINDER, GA | 158th MI Bn GaARNG, ( # CW4 Parish, 1LT Bishop ) |
| 61-2687 | OV-1C | Feb-62 | 9-Jun-65 | CRASHED | VINH BINH, RVN | 73rd AVN CO, ( # LT DALE, # SP4 DEMMON ) |
| 61-2688 | OV-1C | Mar-62 | 24-Apr-68 | CRASHED | THAU THIEN, RVN | 245th AVN CO, ( CPT HALL, PFC SPARKS [POW] ) |
| 61-2689 | OV-1C | Mar-62 | Feb-87 | CARCASS | INDIANAPOLIS, IN | ROPKEY ARMOR MUSEUM, 6-10-91, 158th MI CO, GAANG |
| 61-2690 | OV-1C | Mar-62 | 15-Nov-69 | CRASHED | RVN | 73rd AVN CO, ( CPT WHITE, # LCDR GRAF ) POWS |
| 61-2691 | OV-1C | Mar-62 | 14-Oct-69 | CRASHED | TUYEN DUC, RVN | 225th AVN CO (SA), ( # CPT BABSON, # SP4 SAVAGE ) |
| 61-2692 | OV-1C | Mar-62 | Jan-85 | FLYABLE | SPRUCE CREEK, FL | DENNIS HYNES, N4376D |
| 61-2693 | OV-1C | Mar-62 | 24-May-72 | CRASHED | FT BRAGG, NC | GAANG |
| 61-2694 | OV-1C | Apr-62 | Feb-90 | SCRAPPED | AVCRAD, MS | ? |
| 61-2695 | OV-1C | Apr-62 | Feb-87 | RANGE TARGET | HOLLOMAN AFB, NM | 5-2-95, 158th MI CO, GAANG |
| 61-2696 | OV-1C | Apr-62 | Feb-90 | SCRAPPED | AVCRAD, MS | ? |
| 61-2697 | OV-1C | Apr-62 | Feb-87 | SCRAPPED | TUCSON, AZ | NATIONAL AIRCRAFT INC, 12-6-99 |
| 61-2698 | OV-1C | Apr-62 | 12-Feb-78 | CRASHED | *GAANG | |
| 61-2699 | OV-1C | May-62 | Jun-81 | ? | *US CUSTOMS | N6740, 10-72 / 6-81 |
| 61-2700 | OV-1C | May-62 | Jun-87 | DISPLAY | DOBBINS AFB, GA | GAANG |
| 61-2701 | OV-1C | May-62 | 12-Feb-64 | CRASHED | CEDAR SPRINGS, GA | ARMY AVIATION SCHOOL |
| 61-2702 | OV-1C | May-62 | 9-Mar-63 | CRASHED | RVN | 23rd SWAD , ( 1LT CRIBB, ARVN OBSERVER ) |
| 61-2703 | OV-1C | May-62 | 9-Sep-69 | CRASHED | KIEN GIANG, RVN | 244th AVN CO, ( # CPT WHITE, # SFC STEPP ) |
| 61-2704 | OV-1C | May-62 | 10-Jan-63 | CRASHED | PLEIKU, RVN | 23rd SWAD, ( # 1LT FANNIN, # LT SUU ) |
| 61-2705 | OV-1C | Jun-62 | 9-Jan-66 | CRASHED | RVN | 20th ASTA, ( # 1LT WILLIAMS, # SP4 SCHIMBERG ) |
| 61-2706 | OV-1C | Jun-62 | 5-Sep-63 | CRASHED | RVN | 23rd SWAD, ( ?, ? ) |
| 61-2707 | OV-1C | Jun-62 | 26-Aug-63 | CRASHED | THAU DUC, RVN | 23rd SWAD, ( # 1LT CRIBB, ARVN OBSERVER ) |
| 61-2708 | OV-1C | Jun-62 | 8-Jun-68 | CRASHED | KAMH DUC, RVN | 245th AVN CO, ( MAJ BENTON, SP4 BAIRD ) |
| 61-2709 | OV-1C | Jun-62 | 28-Feb-68 | CRASHED | KIEN PHONG, RVN | 244th AVN CO, ( # CPT POPKIN, # CPT DOYLE ) |
| 61-2710 | OV-1C | Jun-62 | Feb-87 | ? | DULUTH, MN | *DULUTH TECH COLLEGE, 7-2-91, 158th MI CO, GAANG |
| 61-2711 | OV-1C | Jul-62 | Feb-89 | SCRAPPED | AVACRAD, MS | GAANG |
| 61-2712 | OV-1C | Jul-62 | 27-Jul-69 | CRASHED | RVN | WCLSAA (UIC) MAINT |
| 61-2713 | OV-1C | Jul-62 | 14-Apr-66 | CRASHED | MALONE, FL | ARMY AVIATION SCHOOL |
| 61-2714 | OV-1C | Jul-62 | Feb-87 | SCRAPPED | TUCSON, AZ | NATIONAL AIRCRAFT INC, 12-6-99 |
| 61-2715 | OV-1C | Aug-62 | 2-Jun-67 | CRASHED | GIA BAY MTN, RVN | 73rd AVN CO, ( # MAJ MORGAN, # SP4 DEMELLO ) |
| 61-2716 | OV-1C | Aug-62 | 22-Nov-68 | CRASHED | RVN | 73rd AVN CO, ( MAJ TALBOT, SP4 FLETCHER ) |
| 61-2717 | OV-1C | Aug-62 | Feb-87 | SCRAPPED | TUCSON, AZ | NATIONAL AIRCRAFT INC, 12-6-99 |
| 61-2718 | OV-1C | Aug-62 | Feb-87 | DISPLAY | ANOKA, MN | AWAM, JOV-1C, (SEAMORE, 244th AVN, 1968) |
| 61-2719 | OV-1C | Sep-62 | 26-Jan-79 | CRASHED | SHANAKO, OR | ORANG, ( CPT ELDER, SPC LARA ) MID-AIR |
| 61-2720 | OV-1C | Sep-62 | 9-Nov-79 | CRASHED | ? | GAANG |
| 61-2721 | OV-1C | Sep-62 | Feb-87 | RANGE TARGET | HOLLOMAN, AFB, NM | 2-May-95, 158th MI CO, GAANG |
| 61-2722 | OV-1C | Sep-62 | 29-Aug-68 | CRASHED | RVN | 131st AVN CO (AS), Lighting strike, Pilot Ejected safely |
| 61-2723 | OV-1C | Sep-62 | 22-Apr-64 | CRASHED | FT STEWART, GA | *327th SIG BN, FT BRAGG |
| 61-2724 | OV-1C | Oct-62 | Feb-72 | DISPLAY | TUCSON, AZ | PIMA AIR MUS, 1ST ID ASTA PLT(32) |
| 61-2725 | OV-1C | Oct-62 | 9-Aug-63 | CRASHED | TRENTON, SC | 11th AIR ASSAULT DIV |
| 61-2726 | OV-1C | Oct-62 | Apr-88 | GROUNDED | *FT HUACHUCA, AZ | MAINTENANCE TRAINER |
| 61-2727 | OV-1C | Oct-62 | 4-Aug-68 | CRASHED | RVN | 225th AVN CO, |
| 61-2728 | OV-1C | Oct-62 | Feb-87 | SCRAPPED | TUCSON, AZ | NATIONAL AIRCRAFT INC, 12-6-99 |
| 62-5849 | OV-1C | Nov-62 | 7-Dec-74 | CRASHED | WINDER, GA | GAANG |
| 62-5850 | OV-1C | Nov-62 | 27-Jul-64 | CRASHED | GABLINGEN, GE | 3rd INF DIV |
| 62-5851 | OV-1C | Nov-62 | 20-Sep-65 | CRASHED | FT RUCKER, AL | AVIATION TEST BOARD |
| 62-5852 | OV-1C | Nov-62 | 4-Mar-68 | DESTROYED | MARBLE MTN, RVN | 225th AVN CO, MORTAR ATTACK |
| 62-5853 | OV-1C | Nov-62 | 10-Jan-64 | CRASHED | RVN | 23rd SWAD, |
| 62-5854 | OV-1C | Dec-62 | 15-Mar-69 | CRASHED | PLIE TRAP VALLEY, RVN | 225th AVN CO, ( # CPT PETERSON, SP5 McCAULEY ) |
| 62-5855 | OV-1C | Dec-62 | Mar-90 | SCRAPPED | AVCRAD, MS | ? |
| 62-5856 | OV-1C | Dec-62 | Aug-81 | DISPLAY | HORSEHEADS, NY | NATIONAL WARPLANE MUSEUM, N6744 |
| 62-5857 | OV-1C | Dec-62 | Feb-87 | SCRAPPED | TUCSON, AZ | NATIONAL AIRCRAFT INC, 12-6-99, JOV-1C ( SEAMORE, 244th ) |
| 62-5858 | OV-1C | Dec-62 | 3-Dec-68 | CRASHED | RVN | 245th AVN CO, ( CPT SVARRER, CHRISTENSEN ) |
| 62-5859 | OV-1B | Jan-63 | Jan-74 | FOR SALE | TOLEDO, WA | HISTORIC AIRCRAFT CO, RICHMOND, BC |
| 62-5860 | OV-1B | Jan-63 | Jan-79 | DISPLAY | FT RUCKER, AL | NASA, N512NA |
| 62-5861 | OV-1B | Jan-63 | May-72 | RANGE TARGET | FT IRWIN, CA | *NATIONAL TRAINING CENTER, 10-96 |
| 62-5862 | OV-1B | Jan-63 | Mar-86 | RANGE TARGET | PETERSON AFB, CO | USAF, HK011, 7-1-91, A CO 151st MI BN, GAANG |
| 62-5863 | OV-1B | Feb-63 | 7-Oct-67 | CRASHED | PHU LOI, RVN | 73rd AVN CO, ( # CPT KERBL, # SP5 STOEBERL ) |
| 62-5864 | OV-1B | Feb-63 | Nov-73 | FOR SALE | TOLEDO, WA | HISTORIC AIRCRAFT CO, RICHMOND, BC |
| 62-5865 | OV-1B | Feb-63 | Jul-92 | ARGENTINE ARMY | ARGENTINA | OV-1D (C 2-86), AE-027 |
| 62-5866 | OV-1B | Feb-63 | Sep-88 | SCRAPPED | AVCRAD, MS | FY-89, ASSIGNED NAVY, PAX RIVER |
| 62-5867 | OV-1B | Mar-63 | Apr-91 | SCRAPPED | EDWARDS AFB, CA | OV-1D (C 6-83), 11-91 |
| 62-5868 | OV-1B | Mar-63 | 8-Jun-71 | CRASHED | FT HUACHUCA, AZ | IN-FLIGHT REFUELING TEST AIRCRAFT |
| 62-5869 | OV-1B | Mar-63 | Apr-86 | RANGE TARGET | PETERSON AFB, CO | USAF, HK008, 7-1-91, A CO 151th MI BN, GAANG |
| 62-5870 | OV-1B | Mar-63 | Feb-72 | RANGE TARGET | FT IRWIN, CA | *NATIONAL TRAINING CENTER, 27-Jl-90, SHARPE ARMY DEPOT |
| 62-5871 | OV-1B | Apr-63 | Dec-72 | SCRAPPED | *DMAFB, AZ | ? |
| 62-5872 | OV-1B | Apr-63 | Jun-91 | SCRAPPED | *CP HUMPHREYS, KOREA | OV-1D (C 10-85), *3rd MI, 8-91 |
| 62-5873 | OV-1B | Apr-63 | Feb-96 | SCRAPPED | *CP HUMPHREYS, KOREA | OV-1D (C 1-85), *3RD MI CO, 10-10-96 |
| 62-5874 | OV-1B | Apr-63 | May-96 | FLYABLE | CHARLOTTE, NC | OV-1D (C 10-85), CAROLINAS AVN MUS, N1171Y, 224th MI BN |
| 62-5875 | OV-1B | May-63 | Dec-91 | DISPLAY | MACON, GA | OV-1D (C 9-83), GA MIL INSTITUTE |
| 62-5876 | OV-1B | May-63 | Dec-90 | RESTORABLE | LANTANA, FL | OV-1D (C 4-84), PAUL PEFLEY |
| 62-5877 | OV-1B | May-63 | 1-Oct-67 | CRASHED | CAN THO, RVN | 244th AVN CO, ( CPT RATLIFF, PFC BANKS ) |
| 62-5878 | OV-1B | May-63 | Nov-92 | RESTORABLE | LANTANA, FL | OV-1D (C 10-85), PAUL PEFLEY, 224th MI BN |
| 62-5879 | OV-1B | Jun-63 | 7-Sep-69 | CRASHED | RVN | 244th AVN CO, (CPT RIETZ, SP4 McAULEY) |
| 62-5880 | OV-1B | Jun-63 | May-89 | DISPLAY | AMARILLO, TX | ENGLISH FIELD AIR & SPACE MUSEUM, NASA, N512NA |
| 62-5881 | OV-1B | Jun-63 | 28-Feb-65 | CRASHED | FT BRAGG, NC | ASTA Plt B Co 2nd Avn Bn 2nd Inf Div ( Cpt Stephen, TO Sgt? ) |
| 62-5882 | OV-1B | Jun-63 | Mar-86 | SCRAPPED | ELMENDORF AFB, AK | 6-19-90, A CO 158th MI BN, GAANG |
| 62-5883 | OV-1B | Jul-63 | Feb-72 | STORAGE | GLENDALE, AZ | RICHARD, BOULAIS |
| 62-5884 | OV-1B | Jul-63 | Apr-86 | RANGE TARGET | PETERSON AFB, CO | USAF, HK007, 7-1-91, A CO 151st MI BN, GAANG |
| 62-5885 | OV-1B | Jul-63 | 16-Dec-88 | CRASHED | GAANG | OV-1D (C 1-87) |
| 62-5886 | OV-1B | Aug-63 | Feb-96 | RANGE TARGET | PIL SUNG, KOREA | OV-1D (C 3-82), 3RD MI CO, 10-96 |
| 62-5887 | OV-1B | Aug-63 | Sep-92 | ARGENTINE ARMY | ARGENTINA | OV-1D (C 3-85), AE-030 |
| 62-5888 | OV-1B | Aug-63 | Mar-92 | ? | *HUNTER AAF, GA | OV-1D (C 1-87), *224th MI |
| 62-5889 | OV-1B | Sep-63 | Jan-92 | FLYABLE | DENVER, CO | OV-1D (C 1-87), DOUBLE EAGLE CO, N134GM |
| 62-5890 | OV-1B | Sep-63 | Jun-96 | FLYABLE | CHARLOTTE, NC | OV-1D (C 10-85), CAROLINAS AVN MUS, N1209P, 224th MI BN |
| 62-5891 | OV-1B | Sep-63 | Dec-90 | SCRAPPED | GERMANY | RV-1D (C 9-83), 9-91 |
| 62-5892 | OV-1B | Oct-63 | May-72 | SCRAPPED | TUSCON, AZ | NATIONAL AIRCRAFT INC, 12-6-99 |
| 62-5893 | OV-1B | Oct-63 | Mar-86 | RANGE TARGET | PETERSON AFB, CO | USAF, HK009, 17-Jul-91, A CO 151st MI BN, GAANG |
| 62-5894 | OV-1B | Oct-63 | 7-Dec-66 | CRASHED | HANAU, GE | 122nd AVN CO, ( CPT EBERT, SP4 BAKOS ) |
| 62-5895 | OV-1B | Nov-63 | Mar-86 | RANGE TARGET | PETERSON AFB, CO | USAF, HK010, 17-Jul-91, A GO 151st MI BN, GAANG |
| 62-5896 | OV-1B | Nov-63 | 15-Jul-86 | CRASHED | NORFOLK NAS, VA | ( # CAPT PAUL, USMC, # LTCMDR YANDEL, USN ) USN TPS |
| 62-5897 | OV-1B | Nov-63 | Apr-91 | ? | *WIESBADEN, GE | RV-1D (C 11-83), *1st MI |
| 62-5898 | OV-1B | Dec-63 | Jun-96 | DISPLAY | FT BELVOIR, VA | OV-1D (C 1-85), 224th MI BN |
| 62-5899 | OV-1B | Dec-63 | 10-May-85 | CRASHED | FT HUACHUCA, AZ | OV-1D (C 5-83), EPG ( TUCKER, MARGRITZ ) |
| 62-5900 | OV-1B | Dec-63 | 1-Mar-72 | CRASHED | WINDER, GA | GAANG |
| 62-5901 | OV-1B | Jan-64 | Jan-73 | ? | *CHICAGO, IL | *R J DALEY COLLEGE |
| 62-5902 | OV-1B | Jan-64 | Dec-90 | RESTORABLE | LATANA, FL | OV-1D (C 1-87), PAUL PEFLEY |
| 62-5903 | OV-1B | Feb-64 | Jun-73 | DISPLAY | LOCUST GROVE, GA | SERGIO RODRIGO, (SEAMORE, 244th AVN CO, 1968) |
| 62-5904 | OV-1B | Feb-64 | 29-Aug-69 | CRASHED | RVN | 73rd AVN CO, ( CW3 ANDERSON, # SP5 DEHART ) |
| 62-5905 | OV-1B | Mar-64 | May-72 | RANGE TARGET | HOLLOMAN AFB, NM | May-92 |
| 62-5906 | OV-1B | Mar-64 | Dec-83 | SCRAPPED | TITUSVILLE, FL | COCKPIT ONLY, 9-99 |
| 63-13114 | OV-1A | Apr-64 | 4-Jul-65 | CRASHED | SOC TRANG, RVN | 73rd AVN CO (AS), ( # MAJ SHERIFF, # LT CUONG ) |
